

Duct Flow Meters for Air & Gas (RFQ)
Duct Flow Meters for Air & Gas (RFQ)
High-Performance Duct Flow Meters
Rheotherm duct meters provide accurate mass flow measurement for air and gas in large pipes and ducts, offering superior sensitivity at low velocities where traditional meters fail.
- Minimal Pressure Drop: The non-intrusive, probe-style design provides an unobstructed flow path, ensuring virtually no pressure loss in your system.
- Simple Installation: Easily installs into existing ducts or large pipes with a single-probe insertion, reducing labor costs and downtime.
- No Moving Parts: Solid-state thermal technology eliminates mechanical wear, clogging, or sticking—even in “dirty” gas applications.
- Standard & Custom Sizes: Available for any duct size or shape, with probe lengths tailored to your specific application requirements. Computational Fluid Dynamic analysis available upon request.
- Extreme Environment Durability: Options for high-temperature service and Hazardous Location (FM/cFM) certifications for explosive gas environments.
- Direct Mass Flow: Provides accurate readings without the need for separate temperature or pressure compensation.
- Low Velocity Sensitivity: Accurately measures gas flows down to 50 SFPM, making it ideal for leak detection and low-flow process monitoring.
- Proven Quality: Manufactured under an ISO-9001:2015 certified program to ensure long-term reliability in industrial settings.
How to Request a Quote:
- Submit Online: Complete the form on this page with your process details or upload your datasheets for review.
- Email Us: Download and complete the Flow Application Data Sheet and email it to us at sales-flow@bionetics.com.
You can also call or visit our Contact Us page for telephone, fax, and email information.
| Standard | Options | |
| Service | Duct & pipe gases | |
| Pipe Sizes | 1” and larger pipes | |
| Wetted Surface | 316 SS | Hastelloy C-276®; Monel® |
| Flow Velocity Limits | 25-25,000 SFPM (0.127-127 meter/sec.) | Consult Factory |
| Turndown Ratio | 10:1 | Up to 200:1 |
| Accuracy | +/- 1% of reading | |
| Repeatability | +/- 0.5% | |
| Max. Temperature | 175 ºF (80 ºC) | Up to 500 ºF (260 ºC) |
| Max. Pressure | Depends on Fitting | Up to 4,000 PSI |
| Standard | Options | |
| Process Connection | 1” MNPT | – Tri-Clover (Sanitary); – SS Flange; – Ball valve/hot tap; Most other fittings available |
| Outputs | 4 – 20 mA (flow rate) or Serial Burst with Flow Rate, Totalizer, and Fluid Temperature | – 0 – 10 or 0 – 5 VDC; – Pulse (5 VDC open collector); – HART (4-20 mA); – SPDT relay; – 4 to 20 mA temp |
| Enclosure | Integrated – NEMA 4X Cast Aluminum Remote – NEMA 4 | Remote electronics: – 304 Stainless steel; – NEMA 7 Explosion-proof |
| Standard | Options | |
| Display | 2 X16 backlit LCD with selectable display of: – Mass/volume flow rate; – Temperature; – Total accumulated flow | |
| Hazardous Environment | Integrated electronics: FM-Approved for: – Class I, Div. 1, Groups B,C,D; – Class I, Zone 1, IIB+H2 (US); – Class II, Div. 1, Groups E, F, G; – Class III, Div. 1 Remote electronics: Same as above except addition of Group A using ISB | |
| Input Power | 24 VDC (9 – 36 VDC) (200 mA; 300 mA w/display option) | 110/230 VAC ±10V |
Probe-type Sensor Flow Capacities for Gases
| VELOCITY LIMITS | ||
| feet/min | meter/sec | |
| Maximum | 25,000 | 127 |
| Minimum | 25 | 0.127 |
Request a Quote




