

Flow Switches (RFQ)
Flow Switches (RFQ)
High-Reliability Flow & Level Switches
Rheotherm flow switches offer a robust, solid-state solution for detecting flow/no-flow conditions and liquid levels with extreme precision and zero maintenance.
- No Moving Parts: The sensor is entirely solid-state; it will not stick, wear, or break, even in slurries or high-viscosity fluids.
- Extreme Sensitivity: Capable of detecting liquid flow rates as low as one gallon per year and gas flow at very low velocities.
- Versatile Media Handling: Successfully monitors everything from clean liquids and gases to corrosive chemicals and thickened slurries.
- Hazardous Area Ready: Available with FM approvals for intrinsically safe installations.
- Durable Construction: Standard 316 stainless steel wetted parts, with options for Hastelloy C, Monel, and other alloys to match your process chemistry.
- Application Specific: Specialized designs available
- ISO 9001:2015 Certified: Backed by decades of manufacturing expertise and a rigorous Quality Assurance program.
How to Request a Quote:
- Submit Online: Complete the form on this page with your process details or upload your datasheets for review.
- Email Us: Download and complete the Flow Application Data Sheet and email it to us at sales-flow@bionetics.com.
You can also call or visit our Contact Us page for telephone, fax, and email information.
| Standard | Options | |
| Temperature | Process: 0 – 140°F (-18 – 60°C) Environment: 0 – 120°F (-18 – 50°C) | Inline: -20 – 350°F (-30 – 175°C) Probe: -20 – 400 °F (-30 – 200 °C) |
| Pressure | 0 – 1,000 PSI | Up to 30,000 PSI |
| Calibration Accuracy | ± 1% of reading typical | |
| Response Time | 1 sec. ; 3 – 5 sec. typ. (63% of range); | Time constant/delay option |
| Repeatability | ± 0.5% of reading | |
| Standard | Options | |
| Line Sizes | Inline sensor (flow range dependent): – Capillary; – 1/16”; 1/8”; 3/16”; 1/4” – 3/8”; 1/2”; 5/8”; 3/4”; 1” Probe sensor: Pipe/Duct from 1.5” – 72” (round, square, rectangular) | Other sizes via fittings/adapters |
| Process Connection | Inline sensor: Plain tube stubs suitable for compression fittings Probe sensor: 1″ MNPT | – MNPT; – Tri-Clover (Sanitary); – SS Flange (1/2” – 2”); Most other fittings available |
| Wetted Material | 316 SS | – Hastelloy C-276®; – Monel®; – Alloy 20; – Titanium; – Tantalum; – Inconel |
| Standard | Options | |
| Enclosure | Sensor: – Inline – PVC – Probe – NEMA 4X (junction box) Electronics: – Integrated – NEMA 4X Cast Aluminum – Remote – NEMA 4 | Inline sensor: Stainless steel Remote electronics: – Stainless steel – NEMA 7 Explosion-proof |
| Hazardous Environment | Remote electronics with 100FS only FM Approved for: – Class I, Div. 1, Groups A,B,C,D – Class I, Zone 1, IIB+H2 (US) – Class II, Div. 1, Groups E, F, G – Class III, Div. 1 | |
| Outputs | Single SPDT Form C relay (10A, 125 VAC) | Remote electronics with 100FS only – Second independent SPDT relay – DPDT relay – Time delay on switch |
| Input Power | 110/230 VAC ±10V | 24 VDC ±4V (200 mA) |
Inline Sensor Flow Capacities for Liquids
| TUBE SIZE | ||||||||||
| FLOW RATE LIMITS | C | 1/16 | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 | 5/8* | 3/4* | 1* |
| Extended Maximum | 2 | 60 | 500 | 0.4 | 1 | 2.5 | 4.6 | 8 | 10 | 20 |
| Normal Maximum | 1 | 30 | 250 | 0.25 | 0.5 | 1 | 2 | 3.5 | 4.5 | 8 |
| Normal Minimum | 0.03 | 0.8 | 6 | 0.008 | 0.01 | 0.03 | 0.05 | 0.2 | 0.3 | 0.5 |
| Extended Minimum | 0.007 | 0.05 | 3 | 0.002 | 0.006 | 0.01 | 0.02 | 0.07 | 0.1 | 0.2 |
| cc/min | GPM | |||||||||
*Limited applications. Consult Factory
Inline Sensor Flow Capacities for Gases
| TUBE SIZE | ||||||||||
| FLOW RATE LIMITS | C | 1/16 | 1/8 | 3/16 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 |
| Extended Maximum | 0.027 | 1.25 | 5 | 11 | 20 | 45 | 80 | 125 | 180 | 320 |
| Normal Maximum | 0.017 | 0.75 | 3 | 7 | 15 | 34 | 70 | 109 | 160 | 280 |
| Normal Minimum | 0.0017 | 0.02 | 0.1 | 0.2 | 0.4 | 0.9 | 1.6 | 2.5 | 3.6 | 6.4 |
| Extended Minimum | 0.0009 | 0.0017 | 0.05 | 0.1 | 0.2 | 0.5 | 0.8 | 1.2 | 2 | 3.2 |
| SCFM | ||||||||||
| 1 |
| 2 |
Probe-type Sensor Flow Capacities for Gases
| NPT/2I | ||
| VELOCITY LIMITS (ft/min) | Liquid* | Gas |
| Maximum | 150 | 25,000 |
| Minimum | 0.5 | 25 |
*Liquid Applications limited to Flow Switches only
Request a Quote



